SIZE GUIDE
CLOTHING SIZES
This chart is to be used only as a guideline, and not as a fixed size for every brands.
Approximate Age | Height* (cm) | Chest** (cm) |
---|---|---|
0 month | 48-50 cm | 41 cm |
1 month | 54 cm | 43 cm |
3 months | 58 cm | 45 cm |
6 months | 62 cm | 47-49 cm |
9 months | 72-76 cm | 51 cm |
12 months (1 year) | 80 cm | 53 cm |
18 months | 83-90 cm | 54 cm |
24 months (2 years) | 92 cm | 55 cm |
3 years | 98 cm | 56 cm |
4 years | 104 cm | 57 cm |
5 years | 110 cm | 58 cm |
6 years | 116 cm | 61-63 cm |
8 years | 128 cm | 67 cm |
10 years | 140 cm | 73 cm |
12 years | 152 cm | 79 cm |
14 years | 158 cm | 82 cm |
16 years | 174 cm | 85 cm |
*The height is the height of a child standing without a shoes.
**The chest measurement (lebar dada) is taken at the chest of every child, from one underarm to another.
**The chest measurement (lebar dada) is taken at the chest of every child, from one underarm to another.
HAT SIZES
This chart is to be used only as a guideline, and not as a fixed size for every brands.
Head Circumference (cm) | Approximate Age |
---|---|
41 cm | 0 - 2 months |
42 cm | 2 - 3 months |
43 cm | 3 - 6 months |
45 cm | 6 - 9 months |
46 cm | 9 - 12 months |
47 cm | 12 - 18 months |
48-49 cm | 18 - 24 months |
50-51 cm | 2 - 4 years |
52-53 cm | 4 - 6 years |
56 cm | 7+ years |
SHOE SIZES
This chart is to be used only as a guideline, and not as a fixed size for every brands.
BABY & PRE-WALKER SIZES
Euro Size | Footlength* (cm) | Approximate Age |
---|---|---|
15 | < 10 cm | 0 - 2 months |
16 | < 11 cm | 2 - 5 months |
17 | < 11 cm | 5 - 7 months |
18 | 11 cm | 7 - 9 months |
19 | 11.6 cm | 9 - 12 months |
20 | 12.3 cm | 12 - 18 months |
*Footlength is the length of foot from the top of the toe to the bottom of the heel.
CHILDREN & TEEN SHOE SIZES
Euro Size | Footlength* (cm) | Approx. Height (cm) | Approximate Age |
---|---|---|---|
18 | 11 cm | 68 cm | 6 - 9 months |
19 | 11.6 cm | 74 cm | 6 - 9 months |
20 | 12.3 cm | 80 cm | 9 - 12 months |
21 | 13 cm | 84 cm | 12 - 18 months |
22 | 13.7 cm | 86 cm | 18 - 24 months |
23 | 14.4 | 92 cm | 2 years |
24 | 15 cm | 94 cm | 2 years |
25 | 15.6 cm | 98 cm | 3 years |
26 | 16.3 cm | 100 cm | 3 years |
27 | 17 cm | 104 cm | 4 years |
28 | 17.7 cm | 110 cm | 5 years |
29 | 18.4 cm | 116 cm | 6 years |
30 | 19 cm | 122 cm | 7 years |
31 | 19.7 cm | 128 cm | 8 years |
32 | 20.4 cm | 130 cm | 8 years |
33 | 21 cm | 134 cm | 9 years |
34 | 21.7 cm | 140 cm | 10 years |
35 | 22.3 cm | 146 cm | 11 years |
36 | 23 cm | 150 cm | 12 years |
37 | 23.6 cm | 154 cm | 13 years |
38 | 24.3 cm | 164 cm | 14 years |
39 | 25 cm | 170 cm | 15 years |
40 | 25.5 cm | 176 cm | 16 years |
*Footlength is the length of foot from the top of the toe to the bottom of the heel.